![]() |
Legal Index Sets |
||||
![]() |
Use tabbies legal index dividers to index documents, exhibits, briefs, and more. Sheets are 8-1/2" X 11" with 1/2" tab extension. Tabs are printed on both sides of tab and are mylar reinforced. Sheets come unpunched to accommodate any binding system. Custom titles available upon request. Call for availability and lead times (numbers up to 5,000 available). | ||||
|
Style |
Stock # |
# | Stock # | # | |
![]() |
Numerical - individual numbers 1-25, 5/8" tabs, white edge, side indexing. 25 tabs/pkg 10 pkgs/box |
68001 | 1 | 68014 | 14 |
| 68002 | 2 | 68015 | 15 | ||
| 68003 | 3 | 68016 | 16 | ||
| 68004 | 4 | 68017 | 17 | ||
| 68005 | 5 | 68018 | 18 | ||
| 68006 | 6 | 68019 | 19 | ||
| 68007 | 7 | 68020 | 20 | ||
| 68008 | 8 | 68021 | 21 | ||
| 68009 | 9 | 68022 | 22 | ||
|
|
68010 | 10 | 68023 | 23 | |
| 68011 | 11 | 68024 | 24 | ||
| 68012 | 12 | 68025 | 25 | ||
| 68013 | 13 | ||||
|
Alphabetical - individual exhibit letters, exhibit A-Z, 1-1/2" tabs, white edge, bottom indexing 25 tabs/pkg 10 pkgs/box |
68031 |
Exhibit A |
68044 |
Exhibit N | |
| 68032 | Exhibit B | 68045 | Exhibit O | ||
| 68033 | Exhibit C | 68046 | Exhibit P | ||
| 68034 | Exhibit D | 68047 | Exhibit Q | ||
| 68035 | Exhibit E | 68048 | Exhibit R | ||
| 68036 | Exhibit F | 68049 | Exhibit S | ||
| 68037 | Exhibit G | 68050 | Exhibit T | ||
| 68038 | Exhibit H | 68051 | Exhibit U | ||
| 68039 | Exhibit I | 68052 | Exhibit V | ||
| 68040 | Exhibit J | 68053 | Exhibit W | ||
| 68041 | Exhibit K | 68054 | Exhibit X | ||
| 68042 | Exhibit L | 68055 | Exhibit Y | ||
| 68043 | Exhibit M | 68056 | Exhibit Z | ||
|
|
Alphabetical - individual exhibit letters, exhibit A-Z, 1" tabs, white edge, side indexing 25 tabs/pkg 10 pkgs/box |
68061 |
Exhibit A |
68074 |
Exhibit N |
| 68062 | Exhibit B | 68075 | Exhibit O | ||
| 68063 | Exhibit C | 68076 | Exhibit P | ||
| 68064 | Exhibit D | 68077 | Exhibit Q | ||
| 68065 | Exhibit E | 68078 | Exhibit R | ||
| 68066 | Exhibit F | 68079 | Exhibit S | ||
| 68067 | Exhibit G | 68080 | Exhibit T | ||
| 68068 | Exhibit H | 68081 | Exhibit U | ||
| 68069 | Exhibit I | 68082 | Exhibit V | ||
| 68070 | Exhibit J | 68083 | Exhibit W | ||
| 68071 | Exhibit K | 68084 | Exhibit X | ||
| 68072 | Exhibit L | 68085 | Exhibit Y | ||
| 68073 | Exhibit M | 68086 | Exhibit Z | ||
|
|
Months, 7/8" tabs, white edge, side indexing, 24 tabs/pkg 10 pkgs/box |
68305 | Jan - Dec | ||
| Numerical, Full Set, 5/8" tabs, white edge, side indexing, 25 tab/pkg, 1 of each number, 10 pkgs/box | 67999 | 1-25 | |||
| Alphabetical, Full Set, 1-1/2" tabs, white edge, bottom indexing, 26 tabs/pkg, 1 of each letter, 10 pkgs/box | 67997 | Exhibits A-Z | |||
| Alphabetical, Full Set, 1" tabs, white edge, side indexing, 26 tabs/pkg, 1 of each letter, 10 pkgs/box | 67998 | Exhibits A-Z | |||