![]()
|
Tabbies > Product Guide > Medical Indexing > custom medical chart dividers/
custom file back dividers |
|
|
Custom Medical Chart Dividers lSide or bottom indexing lWhite or Ivory Stock (90 lb.) lMylar reinforced tabs printed on one or two sides l1/4", 3/8", or 1/2" tab extensions available lBlack printing on body available lAvailable in pre-collated sets or individual sheets lReinforced 2, 3 or 5-hole punched lStandard type - Helvetica Bold |
![]() |
![]() |
|
Custom File Back Dividers l9 1/2 pt or 11 pt lSide or bottom indexing lWhite or Ivory Stock (110 lb.) lMylar reinforced tabs printed on one or two sides l3/8" tab extension lBlack printing on body available l2" Vanguard style fastener lTransfer tap tiebacks also available lSlot punched lStandard type - Helvetica Bold |
|
Standard Index Tab Colors: |
||||||
| Clear | Purple | Red | Pink | Lt Gray | ||
| MY-105 | MY-805 | MY-205 | MY-705 | MY-125 | ||
| Dk. Blue | Lt. Blue | Med. Blue | Gray | Warm Red | ||
| MY-405 | MY-415 | MY-425 | MY-115 | MY-225 | ||
| Yellow | Lt. Yellow | Dk. Green | Brown | Coral | ||
| MY-305 | MY-315 | MY-605 | MY-915 | MY-525 | ||
| Med. Green | Lt. Green | Orange | Amber | Writable | ||
| MY-625 | MY-615 | MY-505 | MY-515 | Mylar | ||
|
Fluorescent Index Tab Colors |
||||||
| Burning Red | Electric Blue | Fire Red | Flame Orange | |||
| N55 | N30 | N60 | N70 | |||
| Hot Pink | Intense Blue | Jungle Green | Lemon Yellow | |||
| N50 | N35 | N15 | N85 | |||
| Raging Green | Shocking Violet | Sun Yellow | Vibrant Yellow | |||
| N20 | N40 | N80 | N10 | |||
|
Click Here for Medical Chart Dividers
|
||||||